Loll Table Rate Shipping
All rates are calculated at checkout based on the order subtotal.
Continental United States
Continental United States
Continental United States
Order Subtotal | Rate |
---|---|
$0.00 - $100.00 | $9.00 |
$100.01 - $250.00 | $19.00 |
$250.01 - $500.00 | $35.00 |
$500.01 - $750.00 | $55.00 |
$750.01 - $1,000.00 | $85.00 |
$1,000.01 - $1,250.00 | $109.00 |
$1,250.01 - $1,500.00 | $129.00 |
$1,500.01 - $2,000.00 | $179.00 |
$2,000.01 - $2,500.00 | $219.00 |
$2,500.01 - $3,000.00 | $269.00 |
$3,000.01 - $3,500.00 | $319.00 |
$3,500.01 - $4,000.00 | $369.00 |
$4,000.01 - $4,500.00 | $419.00 |
$4,500.01 - $5,000.00 | $469.00 |
$5,000.01 - $5,500.00 | $519.00 |
$5,500.01 - $6,000.00 | $569.00 |
$6,000.01 and above | $619.00 |
Canada
Canada
Canada
Order Subtotal | Rate |
---|---|
$0.00 - $100.00 | $15.00 |
$100.01 - $250.00 | $29.00 |
$250.01 - $500.00 | $49.00 |
$500.01 - $750.00 | $79.00 |
$750.01 - $1,000.00 | $109.00 |
$1,000.01 - $1,250.00 | $139.00 |
$1,250.01 - $1,500.00 | $179.00 |
$1,500.01 - $2,000.00 | $219.00 |
$2,000.01 - $2,500.00 | $269.00 |
$2,500.01 - $3,000.00 | $329.00 |
$3,000.01 - $3,500.00 | $399.00 |
$3,500.01 - $4,000.00 | $459.00 |
$4,000.01 - $4,500.00 | $519.00 |
$4,500.01 - $5,000.00 | $569.00 |
$5,000.01 - $5,500.00 | $619.00 |
$5,500.01 - $6,000.00 | $669.00 |
$6,000.01 and above | $719.00 |
Alaska + Hawaii
Alaska + Hawaii
Alaska + Hawaii
Order Subtotal | Rate |
---|---|
$0.00 - $100.00 | $19.00 |
$100.01 - $250.00 | $49.00 |
$250.01 - $500.00 | $99.00 |
$500.01 - $750.00 | $159.00 |
$750.01 - $1,000.00 | $219.00 |
$1,000.01 - $1,250.00 | $289.00 |
$1,250.01 - $1,500.00 | $349.00 |
$1,500.01 - $2,000.00 | $469.00 |
$2,000.01 - $2,500.00 | $569.00 |
$2,500.01 - $3,000.00 | $689.00 |
$3,000.01 - $3,500.00 | $819.00 |
$3,500.01 - $4,000.00 | $939.00 |
$4,000.01 - $4,500.00 | $1,069.00 |
$4,500.01 - $5,000.00 | $1,189.00 |
$5,000.01 - $5,500.00 | $1,319.00 |
$5,500.01 - $6,000.00 | $1,439.00 |
$6,000.01 and above | $1,569.00 |